| Population | St. Paul city, Minnesota | Minnesota |
|---|
| Total Population | 287,151 | 4,919,479 |
| Male | 48.4% | 49.5% |
| Female | 51.6% | 50.5% |
| 18 years and over | 72.9% | 73.8% |
| 65 years and over | 10.3% | 12.1% |
| Married Persons | 41.9% | 56.3% |
| Single Persons | 58.1% | 43.7% |
| Median Age | 31.0 | 35.4 |
| Average Family Size | 3.32 | 3.09 |
| Ethnicity |
| White | 69.6% | 90.8% |
| Black or African American | 13.4% | 4.1% |
| American Indian and Alaska Native | 2.1% | 1.6% |
| Asian | 13.5% | 3.3% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 5.2% | 1.8% |
| Hispanic or Latino (of any race) | 7.9% | 2.9% |
| Housing Characteristics | St. Paul city, Minnesota | Minnesota |
|---|
| Total Housing Units | 115,713 | 2,065,946 |
| Median Home Cost | $105,400 | $122,400 |
| Number of Households | 112,109 | 1,895,127 |
| Persons per Household | 2.46 | 2.52 |
| Economic Characteristics | St. Paul city, Minnesota | Minnesota |
|---|
| Median Household Income | $38,774 | $47,111 |
| Per Capita Income | $20,216 | $23,198 |
| In Labor Force | 69.1% | 71.2% |
| Families below poverty level | 11.7% | 5.1% |
| Education Characteristics | St. Paul city, Minnesota | Minnesota |
|---|
| School Enrollment |
| Elementary School Enrollment | 35,544 | 595,721 |
| High School Enrollment | 17,575 | 308,038 |
| College or Graduate School | 25,718 | 296,258 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.6% | 28.8% |
| Associates Degree | 5.6% | 7.7% |
| Bachelor's Degree | 20.0% | 19.1% |
| Graduate or Professional Degree | 12.0% | 8.3% |
Data provided by the 2000 U.S. Census